Ajọ HEPA ti o jinlẹ

Ohun elo:

Ajọ akọkọ fun iṣowo & ile-iṣẹ AHU,

ati fun cleanroom MAU eto.


Alaye ọja

ọja Tags

Awọn ẹya:

  1. Ga ṣiṣe
  2. Low Resistance
  3. Agbara eruku nla
  4. Iyara afẹfẹ dara


Ni pato:
fireemu: galvanized, irin/aluminiomu
Media: Okun gilasi
Awọn alafo: bankanje aluminiomu / iwe aiṣedeede
Sealant: 2 paati polyurethane
Apoti: polyurethane
Àlẹmọ kilasi: H13/14
O pọju titẹ titẹ silẹ: 500pa
Iwọn otutu ti o pọju: 70°C
Ọriniinitutu ojulumo ti o pọju: 90%

Iwon Sipesifikesonu:

Iru Awọn iwọn Aala Agbegbe Filtration ti o munadoko Ti won won Air iwọn didun Titẹ silẹ Iṣẹ ṣiṣe
W*H*T(mm) (m2) (m3/h) Pa EN:1822
Iru apoti tabi fireemu akọsori ẹyọkan ati fireemu ori meji
XGB/H13-01 305*305*292 5.5 900 235 H13
XGB/H13-02 305*610*292 12.5 2150 235 H13
XGB/H13-03 457*610*292 16.8 2800 235 H13
XGB/H13-04 610*610*292 22.5 3600 235 H13
XGB/H13-05 762*610*292 28.0 3800 235 H13
XGB/H13-06 592*592*292 21.2 3450 235 H13
XGB/H13-07 305*305*220 4.1 625 235 H13
XGB/H13-08 305*610*220 8.3 Ọdun 1750 235 H13
XGB/H13-09 610*610*220 16.5 2450 235 H13
XGB/H13-10 1260*610*220 33.4 5100 235 H13
XGB/H13-11 457*457*150 8.4 900 235 H13
XGB/H13-12 305*610*150 7.4 800 235 H13
XGB/H13-13 457*610*150 11.2 1150 235 H13
XGB/H13-14 610*610*150 14.9 Ọdun 1750 235 H13
XGB/H13-15 762*610*150 18.6 2350 235 H13
XGB/H14-01 305*305*292 5.5 900 250 H14
XGB/H14-02 305*610*292 12.5 2150 250 H14
XGB/H14-03 457*610*292 16.8 2800 250 H14
XGB/H14-04 610*610*292 22.5 3600 250 H14
XGB/H14-05 762*610*292 28.0 3800 250 H14
XGB/H14-06 592*592*292 21.2 3450 250 H14
XGB/H14-07 305*305*220 4.1 625 250 H14
XGB/H14-08 305*610*220 8.3 Ọdun 1750 250 H14
XGB/H14-09 610*610*220 16.5 2450 250 H14
XGB/H14-10 1260*610*220 33.4 5100 250 H14
XGB/H14-11 457*457*150 8.4 900 250 H14
XGB/H14-12 305*610*150 7.4 800 250 H14
XGB/H14-13 457*610*150 11.2 1150 250 H14
XGB/H14-14 610*610*150 14.9 Ọdun 1750 250 H14
XGB/H14-15 762*610*150 18.6 2350 250 H14


Awọn imọran:
Ti ṣe adani gẹgẹbi awọn pato alabara ati ibeere
s


  • Ti tẹlẹ:
  • Itele:

  • o